Call Us at 858-455-5800 Atlas Equipment HomePage
FAQ |  Order Status |  Contact Us |  Quote Request
     
Store Front  Account  Search  Product List  Basket Contents Checkout

Model No./Part No. Search:


Home
Gravity Conveyor
   Light Duty
   Medium Duty
     19SR / 19SRC / 19SRCT
       Specifications
       Options
       Application Info
     19GSR / 19GSRC
     199SR / 199SRC
   Heavy Duty
   Pre-Configured Units
Belt Conveyor
Incline / Decline Conveyor
Live Roller Conveyor
Accumulating Conveyor
Portable Conveyor
Supports
Accessories
Replacement Parts
Help Pages
Customer Loyalty Discount on any online order of $50 or more. Enter coupon code at checkout screen.
ABC Conveyor Book
ABC Conveyor Video
Maintenance Manuals
Literature Request


Product Catalog
Gravity Conveyor >> Medium Duty >> 19SR / 19SRC / 19SRCT

Overview Specifications Options Application Info
Model 19SR / 19SRC / 19SRCT 1.9" x 16 Ga. Gravity Roller Conveyor

19SR Catalog Sheet:
View Download
19SRC / 19SRCT Catalog Sheet:
View Download
Model 19SR - 1.9 in. x 16 Ga. Gravity Roller Conveyor (Straight)

Model 19SRC / 19SRCT 1.9 in. x 16 Ga. Gravity Roller Curve Conveyor (Straight or Tapered Rollers)
Gravity Roller conveyor is used to convey packages on permanent or temporary lines in warehousing activities, shipping department, assembly areas, etc. Majority of products will convey with a minimum amount of pitch. Gravity Roller curves add to the versatility of straight conveyors. Curves provide smooth product flow with minimum amount of pitch based on weight and size. Guard rails may be added for product protection. Some curves provided with tapered tread rollers to maintain product orientation.

Items in green are in stock. Click price to select options and purchase product.

STRAIGHT SECTION - Standard Sizes & Prices
Overall Width Between Rail Width Roller Centers Model No. Price (in US $)
5' 10'
16" 13" Click any green link to select options and purchase products
2-1/4" 19SR-13-2-1/4 $ 145.50 $ 290.90
3" 19SR-13-3 $ 113.60 $ 227.30
4-1/2" 19SR-13-4-1/2 $ 89.80 $ 179.60
6" 19SR-13-6 $ 77.80 $ 155.60
9" 19SR-13-9 $ 67.10 $ 134.20
12" 19SR-13-12 $ 59.90 $ 119.80
18" 15" 2-1/4" 19SR-15-2-1/4 $ 153.70 $ 307.40
3" 19SR-15-3 $ 119.50 $ 239.00
4-1/2" 19SR-15-4-1/2 $ 94.10 $ 188.10
6" 19SR-15-6 $ 81.10 $ 162.30
9" 19SR-15-9 $ 69.70 $ 139.30
12" 19SR-15-12 $ 61.90 $ 123.90
20" 17" 2-1/4" 19SR-17-2-1/4 $ 161.90 $ 323.90
3" 19SR-17-3 $ 125.40 $ 250.70
4-1/2" 19SR-17-4-1/2 $ 98.30 $ 196.60
6" 19SR-17-6 $ 84.50 $ 169.00
9" 19SR-17-9 $ 72.20 $ 144.50
12" 19SR-17-12 $ 64.00 $ 128.00
22" 19" 2-1/4" 19SR-19-2-1/4 $ 170.00 $ 340.40
3" 19SR-19-3 $ 131.20 $ 262.40
4-1/2" 19SR-19-4-1/2 $ 102.60 $ 205.10
6" 19SR-19-6 $ 87.80 $ 175.50
9" 19SR-19-9 $ 74.80 $ 149.60
12" 19SR-19-12 $ 66.10 $ 132.10
24" 21" 2-1/4" 19SR-21-2-1/4 $ 178.40 $ 356.80
3" 19SR-21-3 $ 137.10 $ 274.30
4-1/2" 19SR-21-4-1/2 $ 106.90 $ 213.80
6" 19SR-21-6 $ 91.10 $ 182.20
9" 19SR-21-9 $ 77.40 $ 154.80
12" 19SR-21-12 $ 68.10 $ 136.20
26" 23" 2-1/4" 19SR-23-2-1/4 $ 186.70 $ 373.30
3" 19SR-23-3 $ 143.00 $ 286.00
4-1/2" 19SR-23-4-1/2 $ 111.10 $ 223.30
6" 19SR-23-6 $ 94.50 $ 189.90
9" 19SR-23-9 $ 80.00 $ 159.90
12" 19SR-23-12 $ 70.20 $ 140.40
28" 25" Click any green link to select options and purchase products
2-1/4" 19SR-25-2-1/4 $ 194.90 $ 389.80
3" 19SR-25-3 $ 148.90 $ 297.70
4-1/2" 19SR-25-4-1/2 $ 115.40 $ 230.80
6" 19SR-25-6 $ 97.80 $ 195.60
9" 19SR-25-9 $ 82.50 $ 165.10
12" 19SR-25-12 $ 72.20 $ 144.50
30" 27" 2-1/4" 19SR-27-2-1/4 $ 203.10 $ 406.30
3" 19SR-27-3 $ 154.70 $ 309.40
4-1/2" 19SR-27-4-1/2 $ 119.60 $ 239.30
6" 19SR-27-6 $ 101.10 $ 202.20
9" 19SR-27-9 $ 85.10 $ 170.10
12" 19SR-27-12 $ 74.40 $ 148.70
34" 31" 2-1/4" 19SR-31-2-1/4 $ 219.60 $ 439.20
3" 19SR-31-3 $ 166.40 $ 332.90
4-1/2" 19SR-31-4-1/2 $ 128.10 $ 256.30
6" 19SR-31-6 $ 107.80 $ 215.60
9" 19SR-31-9 $ 90.20 $ 180.40
12" 19SR-31-12 $ 78.50 $ 157.00
36" 33" 2-1/4" 19SR-33-2-1/4 $ 227.90 $ 455.70
3" 19SR-33-3 $ 172.40 $ 344.70
4-1/2" 19SR-33-4-1/2 $ 132.40 $ 264.90
6" 19SR-33-6 $ 111.10 $ 223.30
9" 19SR-33-9 $ 92.80 $ 185.60
12" 19SR-33-12 $ 80.50 $ 161.10
40" 37" 2-1/4" 19SR-37-2-1/4 $ 244.30 $ 488.70
3" 19SR-37-3 $ 184.10 $ 368.20
4-1/2" 19SR-37-4-1/2 $ 140.90 $ 281.90
6" 19SR-37-6 $ 117.80 $ 235.50
9" 19SR-37-9 $ 97.90 $ 195.90
12" 19SR-37-12 $ 84.70 $ 169.30
42" 39" 2-1/4" 19SR-39-2-1/4 $ 252.60 $ 505.20
3" 19SR-39-3 $ 189.90 $ 379.90
4-1/2" 19SR-39-4-1/2 $ 145.20 $ 290.40
6" 19SR-39-6 $ 121.10 $ 242.20
9" 19SR-39-9 $ 100.50 $ 201.00
12" 19SR-39-12 $ 86.70 $ 173.50

Items in green are in stock. Click price to select options and purchase product.

CURVED SECTION - Standard Sizes & Prices
STRAIGHT ROLLER CURVES
Overall Width Between Rail Width Rollers Per 90° Curve Inside Radius Model No. Price (in US $)
90°
16" 13" 22 Single
32-1/2"
Click any green link to select options and purchase products
19SRC-13-90S $ 233.50
18" 15" 19SRC-15-90S $ 243.70
20" 17" 19SRC-17-90S $ 254.00
22" 19" 19SRC-19-90S $ 264.30
24" 21" 19SRC-21-90S $ 274.50
26" 23" 42 Double 19SRC-23-90D $ 388.80
28" 25" 19SRC-25-90D $ 397.30
30" 27" 19SRC-27-90D $ 405.80
34" 31" 48" 19SRC-31-90D $ 500.40
36" 33" 19SRC-33-90D $ 509.40
40" 37" 19SRC-37-90D $ 527.40
42" 39" 19SRC-39-90D $ 536.30

Items in green are in stock. Click price to select options and purchase product.

CURVED SECTION - Standard Sizes & Prices
TAPERED ROLLER CURVES
Overall
Width
Between
Rail Width
Rollers Per
90° Curve
Inside
Radius
Model No. Price (in US $)
90°
16" 13" 20
32-1/2"
Click any green link to select options and purchase products
19SRCT-13-90 $ 351.40
18" 15" 19SRCT-15-90 $ 368.90
20" 17" 19SRCT-17-90 $ 386.40
22" 19" 19SRCT-19-90 $ 403.90
24" 21" 19SRCT-21-90 $ 421.30
26" 23" 32 19SRCT-23-90 $ 441.20
28" 25" 19SRCT-25-90 $ 461.10
30" 27" 19SRCT-27-90 $ 481.00
34" 31" 48" 19SRCT-31-90 $ 1005.50
36" 33" 19SRCT-33-90 $ 1012.90
40" 37" 19SRCT-37-90 $ 1027.80
42" 39" 19SRCT-39-90 $ 1035.20


All material contained in this site is © Hytrol Conveyor Company, Inc.